Outdoor XUPS 230 volts 50 Hz
Outdoor XUPS 230 volts 50 Hz
230 V 50 Hz line-interactive outdoor UPS for global markets
      
230V 50Hz Outdoor XUPS models are intended for operation in the rest of the world.
 
 
         
         
         
         
         
         
         
         
        Compact
| Part Number | Power | Battery Bank | Backup Time | Recharge Time | Dimensions (W x H x D) | Weight | Safety Listing | Battery Heater | Pole-Mount Kit | Pad-Mount Kit | 
| Outdoor XUPS-600-3220 | 500 w | 24V 31.6Ah | 32 min | 5 hr 3 min | 16.5 x 20.5 x 9.5" | 100 lbs | ETL/cETL | BH5 | PM9 | -- | 
| Outdoor XUPS-1000-3220 | 840 w | 24V 31.6Ah | 17 min | 5 hr 3 min | 16.5 x 20.5 x 9.5" | 103 lbs | ETL/cETL | BH5 | PM9 | -- | 
| Outdoor XUPS-1500-3120 | 1050 w | 48V 17.2Ah | 27 min | 7 hr | 16.5 x 20.5 x 9.5" | 110 lbs | ETL/cETL | 2x BH5 | PM9 | -- | 
| Outdoor XUPS-2200-3120 | 1540 w | 48V 17.2Ah | 12 min | 7 hr | 16.5 x 20.5 x 9.5" | 115 lbs | -- | 2x BH5 | PM9 | -- | 
 
 
         
         
        Plus
| Part Number | Power | Battery Bank | Backup Time | Recharge Time | Dimensions (W x H x D) | Weight | Safety Listing | Battery Heater | Pole-Mount Kit | Pad-Mount Kit | 
| Outdoor XUPS-600-3340 | 500 w | 24V 63.2Ah | 1 hr 27 min | 9 hr 10 min | 24 x 24 x 12" | 169 lbs | ETL/cETL | 2x BH5 | PM1 | PAD1 | 
| Outdoor XUPS-1000-3340 | 840 w | 24V 63.2Ah | 45 min | 9 hr 10 min | 24 x 24 x 12" | 171 lbs | ETL/cETL | 2x BH5 | PM1 | PAD1 | 
| Outdoor XUPS-1500-3340 | 1050 w | 48V 31.6Ah | 29 min | 9 hr 10 min | 24 x 24 x 12" | 178 lbs | ETL/cETL | 2x BH5 | PM1 | PAD1 | 
 
 
         
         
         
         
         
         
        Extended
| Part Number | Power | Battery Bank | Backup Time | Recharge Time | Dimensions (W x H x D) | Weight | Safety Listing | Battery Heater | Pole-Mount Kit | Pad-Mount Kit | 
| Outdoor XUPS-600-3560 | 500 w | 24V 147.2Ah | 5 hr 9 min | 14 hr | 24 x 24 x 17.125" | 315 lbs | ETL/cETL | 2x BH5 | PM1 | PAD2 | 
| Outdoor XUPS-1000-3560 | 840 w | 24V 147.2Ah | 2 hr 37 min | 14 hr | 24 x 24 x 17.125" | 315 lbs | ETL/cETL | 2x BH5 | PM1 | PAD2 | 
| Outdoor XUPS-1500-3560 | 1050 w | 48V 73.6Ah | 1 hr 47 min | 14 hr | 24 x 24 x 17.125" | 315 lbs | ETL/cETL | 2x BH5 | PM1 | PAD2 | 
| Outdoor XUPS-2200-3560 | 1540 w | 48V 73.6Ah | 1 hr | 14 hr | 24 x 24 x 17.125" | 315 lbs | ETL/cETL | 2x BH5 | PM1 | PAD2 | 
| Outdoor XUPS-3000-3560 | 2250 w | 48V 73.6Ah | 38 min | 14 hr | 24 x 24 x 17.125" | 315 lbs | ETL/cETL | 2x BH5 | PM1 | PAD2 | 
 
 
         
         
         
         
         
         
         
         
         
         
         
        Large
| Part Number | Power | Battery Bank | Backup Time | Recharge Time | Dimensions (W x H x D) | Weight | Safety Listing | Battery Heater | Pole-Mount Kit | Pad-Mount Kit | 
| Outdoor XUPS-600-3780 | 500 w | 24V 195.2Ah | 7 hr 28 min | 18 hr | 28.77 x 24 x 17.125" | 392 lbs | ETL/cETL | 2x BH5 | PM4 | PAD2 | 
| Outdoor XUPS-1000-3780 | 840 w | 24V 195.2Ah | 3 hr 52 min | 18 hr | 28.77 x 24 x 17.125" | 392 lbs | ETL/cETL | 2x BH5 | PM4 | PAD2 | 
| Outdoor XUPS-1500-3780 | 1050 w | 48V 97.6Ah | 2 hr 49 min | 18 hr | 28.77 x 24 x 17.125" | 392 lbs | ETL/cETL | 2x BH5 | PM4 | PAD2 | 
| Outdoor XUPS-2200-3780 | 1540 w | 48V 97.6Ah | 1 hr 28 min | 18 hr | 28.77 x 24 x 17.125" | 392 lbs | ETL/cETL | 2x BH5 | PM4 | PAD2 | 
| Outdoor XUPS-3000-3780 | 2250 w | 48V 97.6Ah | 56 min | 18 hr | 28.77 x 24 x 17.125" | 398 lbs | ETL/cETL | 2x BH5 | PM4 | PAD2 | 
 
 
         
         
        XL
| Part Number | Power | Battery Bank | Backup Time | Recharge Time | Dimensions (W x H x D) | Weight | Safety Listing | Battery Heater | Pole-Mount Kit | Pad-Mount Kit | 
| Outdoor XUPS-600-3890 | 500 w | 24V 366Ah | 15 hr 27 min | 56 hr | 36 x 36 x 13.5" | 702 lbs | -- | 2x BH5 Double | PM3 | PAD4 | 
| Outdoor XUPS-1000-3890 | 840 w | 24V 366Ah | 8 hr 30 min | 56 hr | 36 x 36 x 13.5" | 702 lbs | -- | 2x BH5 Double | PM3 | PAD4 | 
| Outdoor XUPS-1500-3890 | 1050 w | 48V 183Ah | 6 hr 32 min | 56 hr | 36 x 36 x 13.5" | 702 lbs | -- | 2x BH5 Double | PM3 | PAD4 | 
| Outdoor XUPS-2200-3890 | 1540 w | 48V 183Ah | 4 hr | 56 hr | 36 x 36 x 13.5" | 702 lbs | -- | 2x BH5 Double | PM3 | PAD4 | 
| Outdoor XUPS-3000-3890 | 2250 w | 48V 183Ah | 2 hr 23 min | 56 hr | 36 x 36 x 13.5" | 708 lbs | -- | 2x BH5 Double | PM3 | PAD4 | 
 ISO 9001:2015 Certified
 ISO 9001:2015 Certified   Made in the USA
 Made in the USA
         
   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  